Consolidated Revenue Report
| Month | Revenue for the month | Revenue for the month last year | Comparative increase and decrease amount last month | Increase/decrease compared to last month % | Increase and decrease amount in the same month last year | Increase/decrease in the same month last year % |
|---|---|---|---|---|---|---|
| January | 108,305 | 133,673 | 7,696 | 7.65% | -25,368 | -18.98% |
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December |
| Month | Revenue for the month | Revenue for the month last year | Comparative increase and decrease amount last month | Increase/decrease compared to last month % | Increase and decrease amount in the same month last year | Increase/decrease in the same month last year % |
|---|---|---|---|---|---|---|
| January | 133,673 | 159,914 | -10,987 | -7.60% | -26,241 | -16.41% |
| February | 106,887 | 107,618 | -26,786 | -20.04% | -731 | -0.68% |
| March | 124,714 | 150,317 | 17,827 | 16.68% | -25,603 | -17.03% |
| April | 140,524 | 131,388 | 15,810 | 12.68% | 9,136 | 6.95% |
| May | 121,854 | 125,162 | -18,670 | -13.29% | -3,308 | -2.64% |
| June | 105,975 | 119,612 | -15,879 | -13.03% | -13,637 | -11.40% |
| July | 97,870 | 132,484 | -8,105 | -7.65% | -34,614 | -26.13% |
| August | 92,078 | 125,360 | -5,792 | -5.92% | -33,282 | -26.55% |
| September | 76,366 | 127,043 | -15,712 | -17.06% | -50,677 | -39.89% |
| October | 100,026 | 135,621 | 23,660 | 30.98% | -35,595 | -26.25% |
| November | 97,040 | 121,844 | -2,986 | -2.99% | -24,804 | -20.36% |
| December | 100,609 | 144,660 | 3,569 | 3.68% | -44,051 | -30.45% |
| Month | Revenue for the month | Revenue for the month last year | Comparative increase and decrease amount last month | Increase/decrease compared to last month % | Increase and decrease amount in the same month last year | Increase/decrease in the same month last year % |
|---|---|---|---|---|---|---|
| January | 159,914 | 142,244 | 654 | 0.41% | 17,670 | 12.42% |
| February | 107,618 | 137,160 | -52,296 | -32.70% | -29,542 | -21.54% |
| March | 150,317 | 177,731 | 42,699 | 39.68% | -27,414 | -15.42% |
| April | 131,388 | 143,128 | -18,929 | -12.59% | -11,740 | -8.20% |
| May | 125,162 | 173,972 | -6,226 | -4.74% | -48,810 | -28.06% |
| June | 119,612 | 170,177 | -5,550 | -4.43% | -50,565 | -29.71% |
| July | 132,484 | 213,988 | 12,872 | 10.76% | -81,504 | -38.09% |
| September | 127,043 | 207,609 | 1,683 | 1.34% | -80,566 | -38.81% |
| October | 135,621 | 160,234 | 8,578 | 6.75% | -24,613 | -15.36% |
| November | 121,844 | 171,017 | -13,777 | -10.16% | -49,173 | -28.75% |
| December | 144,660 | 159,260 | 22,816 | 18.73% | -14,600 | -9.17% |
Consolidated Financial Statements
Annual Reports
2024 Annual Reports
2023 Annual Reports
2022 Annual Reports
